TNPSC Combined Technical Services Examination (Interview Posts) 2026 தொடர்பான Notification வெளியாகியுள்ளது. இந்த Recruitment-க்கான Online Application இன்று 07 September 2026 முதல் தொடங்கியுள்ளது. Eligible Candidates TNPSC Official Website மூலம் Online-ல் Apply செய்யலாம்.
இந்த Recruitment மூலம் பல்வேறு Technical, Engineering, Finance, Veterinary, Library, Planning, Textiles, IT, Management மற்றும் பிற துறைகளில் உள்ள Posts நிரப்பப்பட உள்ளன. மொத்தம் 170 Vacancies அறிவிக்கப்பட்டுள்ளன.
TNPSC Combined Technical Services (Interview Posts) 2026 – Important Dates
Event | Date |
Notification Date | 31 August 2026 |
Application Starts | 07 September 2026 |
Last Date to Apply | 06 October 2026 – 11:59 PM |
Application Correction Window | 10 October – 12 October 2026 |
Examination Date | Will be announced later |
Application இன்று தொடங்கியுள்ளது – Apply செய்ய Ready-ஆ?
முழுமையான Post-wise Vacancy, Eligibility, Qualification, Age Limit, Exam Pattern, Syllabus, Fee, Reservation மற்றும் Application Instructions ஆகியவற்றை தெரிந்துகொள்ள Official Notification-ஐ முழுமையாக படிக்கவும்.
TNPSC Combined Technical Services Examination (Interview Posts) 2026-க்கு eligible candidates last date வரை wait செய்யாமல் early-ஆ apply செய்வது நல்லது.
Application-ஐ TNPSC Official Examination Portal மூலம் மட்டுமே submit செய்ய வேண்டும்.
CTSE (Interview Posts) 2026 Notification முழு விவரங்களுக்கு, வீடியோவைப் பாருங்கள்.
TNPSC Combined Technical Services 2026 – Vacancy Details
இந்த Recruitment-ல் மொத்தம் 170 Vacancies அறிவிக்கப்பட்டுள்ளன.
முக்கியமான Posts சில:
- Port Officer
- Veterinary Assistant Surgeon
- Research Assistant
- Bursar
- English Reporter
- Tamil Reporter
- Assistant Director of Industries and Commerce (Technical)
- Senior Entomologist
- District Library Officer
- Assistant Director of Town and Country Planning
- Senior Officer (Technical)
- Senior Officer (Finance)
- Assistant Director of Textiles
- Psychologist
- System Analyst
- Assistant General Manager
- Assistant Manager
- Accounts Officer
- மேலும் பல Technical & Professional Posts
| S. No. | Name of the Post | Post Code | Name of the Department / Organization | Distribution of Vacancies | Number of Vacancies | Level of Pay | |
| 1. | Port Officer | 3799 | Tamil Nadu Maritime Board | GT(G) | 1 | 1 | Level 30 |
| 2. | Unit Head – Deputy General Manager Cadre | 3389 | Tamil Nadu Cements Corporation Limited | BL_SC(G) | 1 | 1** | Level 28 (EPF) |
| 3. | Assistant General Manager (Finance) | 3373 | State Industries Promotion Corporation of Tamil Nadu | MBC/DC(W) | 1 | 1 | Level 27 (GFTR, PFTR, SPF-cum GSTR) |
| 4. | Deputy Manager (Instrumental) | 3397 | Tamil Nadu Cements Corporation Limited | MBC/DC(G) | 1 | 2 | Level 25 (EPF) |
| SC(A)(W)(PSTM) | 1 | ||||||
| 5. | Deputy Manager (Safety) | 3399 | Tamil Nadu Cements Corporation Limited | GT(G) | 1 | 1 | |
| 6. | Financial Advisor cum Company Secretary | 3750 | Tamil Nadu Backward Classes Economic Development Corporation Limited | GT(G) | 1 | 1 | Level 25 (EPF) |
| 7. | Assistant General Manager (Projects) (Project Management) | 3344 | Tamil Nadu Industrial Development Corporation Limited | BL_SC(G) | 1 | 2* | |
| MBC/DC(G) | 1 | ||||||
| 8. | Assistant General Manager (Projects) Infrastructure | 3345 | Tamil Nadu Industrial Development Corporation Limited | BL_SC(G) | 1 | 2* | |
| MBC/DC(G) | 1 | ||||||
| 9. | Assistant General Manager (Projects) Investment | 3343 | Tamil Nadu Industrial Development Corporation Limited | GT(G) | 1 | 1 | |
| 10. | Manager (Accounts) | 3809 | Electronics Corporation of Tamil Nadu | GT(G) | 1 | 1 | Level 23 (EPF) |
| 11. | Research Assistant | 1694 | Institute of Veterinary Preventive Medicine, Ranipet | BL_ST(G) | 1 | 5* | Level 22 |
| GT(G)(PSTM) | 1 | ||||||
| BC(OBCM)(W) | 1 | ||||||
| MBC/DC(G) | 1 | ||||||
| SC(G)(PSTM) | 1 | ||||||
| 12. | Veterinary Assistant Surgeon | 1695 | Animal Husbandry and Veterinary Services | BL_GT(HH) | 3 | 79* | |
| BL_BC(OBCM) (LD/AC) | 2 | ||||||
| BL_BC(OBCM)(HH) | 1 | ||||||
| BL_SC(G)(HH) | 2 | ||||||
| GT(G) | 11 | ||||||
| GT(G)(PSTM) | 3 | ||||||
| GT(W) | 6 | ||||||
| GT(W)(PSTM) | 1 | ||||||
| BC(OBCM)(G) | 8 | ||||||
| BC(OBCM)(HH) | 1 | ||||||
| BC(OBCM) (LD/AC) | 1 | ||||||
| BC(OBCM)(G) (PSTM) | 3 | ||||||
| BC(OBCM)(W) | 4 | ||||||
| BC(OBCM(W) (PSTM) | 2 | ||||||
| BC(M) | 2 | ||||||
| BC(M)(W)(PSTM) | 1 | ||||||
| MBC/DC(G) | 8 | ||||||
| MBC/DC(G)(PSTM) | 2 | ||||||
| MBC/DC(W) | 3 | ||||||
| MBC/DC(W)(PSTM) | 1 | ||||||
| SC(G) | 6 | ||||||
| SC(LD/AC) | 1 | ||||||
| SC(G)(PSTM) | 1 | ||||||
| SC(W) | 3 | ||||||
| SC(A) | 1 | ||||||
| SC(A)(W) | 1 | ||||||
| ST(G) | 1 | ||||||
| 13. | Bursar | 3010 | Collegiate Education | GT(LV) | 1 | 1 | |
| 14. | Assistant Director of Statistics | 2097 | Economics and Statistics | GT(G) | 1 | 4 | Level 22 |
| GT(W)(PSTM) | 1 | ||||||
| BC(M)(W) | 1 | ||||||
| SC(G) | 1 | ||||||
| 15. | Regional Sthapathi | 3526 | Hindu Religious and Charitable Endowments | BC(OBCM)(G) | 1 | 3 | |
| MBC/DC(W) | 1 | ||||||
| SC(G)(PSTM) | 1 | ||||||
| 16. | English Reporter | 2090 | Tamil Nadu Legislative Assembly | BL_MBC/DC(G) | 2 | 6*@ | |
| BL_SC(G) | 2 | ||||||
| BC(OBCM)(W) | 1 | ||||||
| SF_SC(G) | 1 | ||||||
| 17. | Tamil Reporter | 3336 | Tamil Nadu Legislative Assembly | GT(G)(PSTM) | 1 | 5 | |
| BC(OBCM)(PSTM) | 1 | ||||||
| BC(M) | 1 | ||||||
| MBC/DC(G) | 1 | ||||||
| SC(W) | 1 | ||||||
| 18. | Assistant Director of Industries and Commerce (Technical) | 1897 | Industries and Commerce | GT(G) | 1 | 5 | |
| GT(W) | 1 | ||||||
| BC(OBCM)(G) | 1 | ||||||
| BC(OBCM)(W) | 1 | ||||||
| MBC/DC(G)(PSTM) | 1 | ||||||
| 19. | Senior Entomologist | 2032 | Public Health and Preventive Medicine | GT(G) | 1 | 13 | |
| GT(G)(PSTM) | 1 | ||||||
| GT(W)(PSTM) | 1 | ||||||
| BC(OBCM)(G) | 3 | ||||||
| BC(M)(W) | 1 | ||||||
| MBC/DC(G) | 2 | ||||||
| MBC/DC(W) | 1 | ||||||
| SC(G) | 2 | ||||||
| SC(A)(PSTM) | 1 | ||||||
| 20. | District Library Officer | 3019 | Public Libraries | GT(G) | 1 | 6 | |
| GT(W) | 1 | ||||||
| BC(OBCM)(G) | 1 | ||||||
| BC(OBCM)(W) | 1 | ||||||
| MBC/DC(W) | 1 | ||||||
| SC(G) | 1 | ||||||
| 21. | Assistant Director of Town and Country Planning | 1778 | Town and Country Planning | Will be announced later | 1 | ||
| 22. | Senior Officer (Technical) | 3265 | The Tamilnadu Industrial Investment Corporation Limited | GT(G) | 1 | 10 | Level 22 (EPF and EGF) |
| GT(G)(PSTM) | 1 | ||||||
| BC(OBCM)(G) | 1 | ||||||
| BC(OBCM)(PSTM) | 1 | ||||||
| BC(OBCM)(W) | 1 | ||||||
| BC(M) | 1 | ||||||
| MBC/DC(G) | 1 | ||||||
| MBC/DC(G)(PSTM) | 1 | ||||||
| SC(G) | 1 | ||||||
| SC(W) | 1 | ||||||
| 23. | Senior Officer (Finance) | 3302 | The Tamilnadu Industrial Investment Corporation Limited | GT(G) | 1 | 3 | |
| BC(OBCM)(G) | 1 | ||||||
| MBC/DC(W) | 1 | ||||||
| 24. | Assistant Director of Textiles | 3594 | Textiles | SF_SC(G) | 1 | 1$ | Level 22 |
| 25. | Psychologist | 1942 | Prisons and Correctional Services | Will be announced later | 1 | Level 22 | |
| 26. | Assistant Secretary | 3360 | Tamil Nadu Industrial Development Corporation Limited | BL_MBC/DC(G) | 1 | 2** | Level 22 (EPF) |
| BL_SC(G) | 1 | ||||||
| 27. | Accounts Officer | 3337 | Tamil Nadu Industrial Development Corporation Limited | BL_SC(G) | 1 | 2* | |
| GT(G) | 1 | ||||||
| 28. | Assistant Manager (General) | 3665 | State Industries Promotion Corporation of Tamil Nadu | BC(OBCM)(G) (PSTM) | 1 | 2 | Level 22 (GFTR, PFTR, SPF-cum GSTR) |
| MBC/DC(G) | 1 | ||||||
| 29. | Assistant Manager | 3616 | State Industries Promotion Corporation of Tamil Nadu | GT(G) | 1 | 6 | |
| GT(W) | 1 | ||||||
| BC(OBCM)(G) | 1 | ||||||
| BC(OBCM)(W) | 1 | ||||||
| MBC/DC(G)(PSTM) | 1 | ||||||
| SC(G)(PSTM) | 1 | ||||||
| 30. | Assistant Manager (Finance) | 3341 | State Industries Promotion Corporation of Tamil Nadu | GT(G) | 1 | 1 | |
| 31. | System Analyst | 3833 | Adi Dravidar Welfare | GT(G) | 1 | 1 | Level 22 |
| Total | 170 | ||||||
Educational Qualification
இந்த Examination-ல் ஒவ்வொரு Post-க்கும் தனித்தனி Educational Qualification, Technical Qualification மற்றும் Experience குறிப்பிடப்பட்டுள்ளது.
Candidates தாங்கள் apply செய்யும் Post-க்கு prescribed qualification-ஐ Notification Date – 31 August 2026 அன்று பெற்றிருக்க வேண்டும்.
எனவே Apply செய்வதற்கு முன்:
- Educational Qualification
- Technical Qualification
- Required Experience
- Post-specific Eligibility
- Tamil Language Requirement
ஆகியவற்றை Notification-ல் சரிபார்க்க வேண்டும்.
Age Limit
Candidates 01 July 2026 அன்று குறைந்தது 21 வயது completed செய்திருக்க வேண்டும்.
Maximum Age Limit Post மற்றும் Community Category அடிப்படையில் மாறுபடும். சில Posts-க்கு குறிப்பிட்ட maximum age limit உள்ளது; சில reserved categories-க்கு age concessions வழங்கப்பட்டுள்ளன.
Others (Candidates not belonging to SCs, SC(A)s, STs, MBCs/DCs, BC(OBCM)s and BCMs):
| S.No. | Name of the Post | Post Code | Maximum Age (Should not have completed) | Age Concession | ||
Persons with Benchmark Disability | Ex-Servicemen | Destitute Widow | ||||
| 1. | Assistant Director of Industries and Commerce (Technical) | 1897 | 37 | 47 | 50 | No Maximum Age Limit |
| 2. | District Library Officer | 3019 | ||||
| 3. | Assistant Director of Town and Country Planning | 1778 | 32** | 42 | ||
| 4. | Veterinary Assistant Surgeon | 1695 | 32 | |||
| 5. | Research Assistant | 1694 | ||||
| 6. | Bursar | 3010 | ||||
| 7. | English Reporter | 2090 | ||||
| 8. | Tamil Reporter | 3336 | ||||
| 9. | Senior Officer (Technical) | 3265 | ||||
| 10. | Senior Officer (Finance) | 3302 | ||||
| 11. | Manager (Accounts) | 3809 | ||||
| 12. | Assistant Director of Textiles | 3594 | ||||
| 13. | Assistant Director of Statistics | 2097 | NA | |||
| 14. | Regional Sthapathi | 3526 | ||||
| 15. | Assistant General Manager (Projects) (Project Management) | 3344 | ||||
| 16. | Assistant General Manager (Projects) Infrastructure | 3345 | ||||
| 17. | Assistant General Manager (Projects) Investment | 3343 | ||||
| 18. | Assistant Secretary | 3360 | ||||
| 19. | Psychologist | 1942 | ||||
| 20. | Deputy Manager (Instrumental) | 3397 | ||||
| 21. | Deputy Manager (Safety) | 3399 | ||||
| 22. | Unit Head – Deputy General Manager Cadre | 3389 | ||||
| 23. | Accounts Officer | 3337 | ||||
| 24. | System Analyst | 3833 | 37 | |||
| 25. | Senior Entomologist | 2032 | ||||
| 26. | Financial Advisor cum Company Secretary | 3750 | ||||
| 27. | Assistant General Manager (Finance) | 3373 | 47 | 47 | 47 | |
| 28. | Port Officer | 3799 | 40 | 50 | 45 | |
| 29. | Assistant Manager (General) | 3665 | 32 | 32 | 32 | |
| 30. | Assistant Manager | 3616 | ||||
| 31. | Assistant Manager (Finance) | 3341 | ||||
| ** | The maximum age limit of 32 years prescribed for appointment to this post shall not apply to persons appointed from the category of Town Planning Officers of Municipal Councils or other Local Bodies in the State. | |||||
| NA | Not Applicable, since persons with benchmark disability are not eligible to apply for this post. | |||||
SCs, SC(A)s, STs, MBCs/DCs, BC (OBCM)s and BCMs:
| S.No. | Name of the Post | Post Code | Maximum Age (Should not have completed) | Age Concession | ||
| Persons with Benchmark Disability | Ex-Service men | Destitute Widow | ||||
| 1. | Port Officer | 3799 | 45 |
NA | 55 | 45 |
| 2. | Assistant General Manager (Finance) | 3373 | 47 | 47 | 47 | |
| 3. | Assistant Director of Statistics | 2097 |
No Maximum Age Limit |
No Maximum Age Limit | ||
| 4. | Regional Sthapathi | 3526 | ||||
| 5. | Senior Entomologist | 2032 | ||||
| 6. | Financial Advisor cum Company Secretary | 3750 | ||||
| 7. | Assistant General Manager (Projects) (Project Management) | 3344 | ||||
| 8. | Assistant General Manager (Projects) Infrastructure | 3345 | ||||
| 9. | Assistant General Manager (Projects) Investment | 3343 | ||||
| 10. | Assistant Secretary | 3360 | ||||
| 11. | Psychologist | 1942 | ||||
| 12. | Deputy Manager (Instrumental) | 3397 | ||||
| 13. | Deputy Manager (Safety) | 3399 | ||||
| 14. | Unit Head – Deputy General Manager Cadre | 3389 | ||||
| 15. | Accounts Officer | 3337 | ||||
| 16. | System Analyst | 3833 | ||||
| 17. | Assistant Director of Textiles | 3594 |
No Maximum Age Limit | |||
| 18. | Veterinary Assistant Surgeon | 1695 | ||||
| 19. | Assistant Director of Town and Country Planning | 1778 | ||||
| 20. | Senior Officer (Technical) | 3265 | ||||
| 21. | Senior Officer (Finance) | 3302 | ||||
| 22. | English Reporter | 2090 | ||||
| 23. | Tamil Reporter | 3336 | ||||
| 24. | Assistant Director of Industries and Commerce (Technical) | 1897 | ||||
| 25. | District Library Officer | 3019 | ||||
| 26. | Research Assistant | 1694 | ||||
| 27. | Manager (Accounts) | 3809 | ||||
| 28. | Bursar | 3010 | 59 | No maximum age limit | ||
| 29. | Assistant Manager (General) | 3665 | BC(OBCM)s, BCMs MBCs/DCs-34, SCs, SC(A)s, STs-37 |
NA | BC(OBCM)s, BCMs MBCs/DCs-34, SCs,SC(A)s, STs-37 | |
| 30. | Assistant Manager | 3616 | ||||
| 31. | Assistant Manager (Finance) | 3341 | ||||
Exam Pattern
இந்த Examination 2 முக்கிய stages கொண்டது:
Stage 1 – Written Examination
Paper I
- Tamil Eligibility Test
- General Studies
- Aptitude & Mental Ability
Paper II
- Candidate தேர்வு செய்யும் relevant Subject Paper
- Degree / PG Degree level
- 200 Questions
- 3 Hours
Paper I மற்றும் Paper II Computer Based Test (CBT) முறையில் நடைபெறும்.
Stage 2 – Interview
Written Examination marks அடிப்படையில் shortlisted candidates Physical Certificate Verification மற்றும் Interview-க்கு அழைக்கப்படுவார்கள்.
Interview – 60 Marks
Final Ranking என்பது Written Examination-ல் கணக்கில் எடுத்துக்கொள்ளப்படும் marks மற்றும் Interview marks அடிப்படையில் தயாரிக்கப்படும்.
Application Fee
Examination Fee – ₹200
Candidate additional subject paper(s) தேர்வு செய்தால் ஒவ்வொரு additional subject paper-க்கும் ₹200 கூடுதலாக செலுத்த வேண்டும்.
Eligible candidates-க்கு fee exemption / concession விதிமுறைகளின்படி கிடைக்கும்.
One Time Registration – OTR
TNPSC OTR ஏற்கனவே இல்லாத Candidates முதலில் One Time Registration செய்ய வேண்டும்.
- OTR Registration Fee – ₹150
- OTR Validity – 5 Years
- Valid Email ID & Mobile Number அவசியம்
- Aadhaar Linking mandatory
OTR என்பது Application அல்ல. ஒவ்வொரு Recruitment-க்கும் தனியாக Online Application Submit செய்ய வேண்டும்.
How to Apply Online?
Step 1 : TNPSC Official Examination Portal-க்கு செல்ல, இங்கே கிளிக் செய்யுங்கள்
Step 2 : OTR இல்லையெனில் முதலில் One Time Registration complete செய்யுங்கள்.
Step 3 : உங்களுடைய User ID & Password மூலம் Login செய்யுங்கள்.
Step 4 : Combined Technical Services Examination (Interview Posts) Recruitment-ஐ select செய்யுங்கள்.
Step 5 : உங்களுக்குத் தகுதியான Post / Subject Paper-ஐ தேர்வு செய்யுங்கள்.
Step 6 : Educational Qualification, Experience மற்றும் பிற details-ஐ சரியாக பதிவு செய்யுங்கள்.
Step 7 : Required Photograph & Signature-ஐ upload செய்யுங்கள்.
Step 8 : Application-ஐ Preview செய்து அனைத்து details-ஐ verify செய்யுங்கள்.
Step 9 : Applicable Examination Fee-ஐ Online-ல் செலுத்துங்கள்.
Step 10 : SUBMIT செய்து Application Number-ஐ பாதுகாப்பாக Save செய்து வைத்துக்கொள்ளுங்கள்.
Candidates தாங்கள் பெற்ற Educational Qualification-க்கு பொருந்தும் Subject Paper-ஐ மட்டுமே தேர்வு செய்ய வேண்டும்.
Important Reminder for Candidates
Application Last Date 06 October 2026 – 11:59 PM என்பதால் கடைசி நேரத்தில் Apply செய்யாமல் முன்கூட்டியே Application Submit செய்யுங்கள்.
மேலும், Application-ல் தவறான Educational Qualification, Experience அல்லது பிற தகவல்களை பதிவு செய்வது candidature rejection-க்கு காரணமாகலாம்.
Professor Academy – TNPSC Preparation
TNPSC competitive exams-க்கு Online Classes, Study Materials, Test Series மற்றும் Exam-oriented preparation மூலம் தயாராகுங்கள்.
மேலும் விவரங்களுக்கு எங்களைத் தொடர்புகொள்ளுங்கள்: +91 7550100920
