Special TET 2026 State-Level Model Exam Today at 4:00 PM!
UGC NET Statistics Model Exam 2026 Today at 5:00 PM!
With the UGC NET June 2025 exam conducted successfully from June 25 to June 29, 2025, candidates across India are now entering the next crucial phase: decoding their qualifying status.
Within just 7 days of the exam, the NTA has released the response sheets and provisional answer keys on ugcnet.nta.ac.in.
This swift move highlights NTA’s commitment to timely transparency.
“ Wondering if you’ll make the cut this year?”
This blog breaks down the expected cut off marks across major subjects and categories, based on expert analysis and historical trends.
If you haven’t yet checked your answer key, here’s how:
The objection window has now closed (as of July 8, 2025), and the final answer key is being prepared.
Cut-off scores are never static. Each cycle, NTA adjusts the cut-offs based on:
| Category | NET | JRF |
| General | 184 | 210 |
| OBC-NCL | 170 | 200 |
| EWS | 174 | 202 |
| SC | 160 | 188 |
| ST | 150 | 180 |
| Category | NET | JRF |
| General | 180 | 206 |
| OBC-NCL | 162 | 192 |
| EWS | 166 | 194 |
| SC | 150 | 178 |
| ST | 148 | 172 |
| Category | NET | JRF |
| General | 198 | 222 |
| OBC-NCL | 186 | 210 |
| EWS | 190 | 212 |
| SC | 174 | 194 |
| ST | 170 | 198 |
| Category | NET | JRF |
| General | 174 | 198 |
| OBC-NCL | 166 | 194 |
| EWS | 160 | 188 |
| SC | 148 | 178 |
| ST | 142 | 174 |
| Category | NET | JRF |
| General | 180 | 200 |
| OBC-NCL | 174 | 198 |
| EWS | 172 | 198 |
| SC | 166 | 194 |
| ST | 158 | 190 |
| Category | NET | JRF |
| General | 172 | 200 |
| OBC-NCL | 160 | 180 |
| EWS | 160 | 192 |
| SC | 154 | 176 |
| ST | 152 | 176 |
| Category | NET | JRF |
| General | 190 | 204 |
| OBC-NCL | 170 | 192 |
| EWS | 160 | 198 |
| SC | 160 | 186 |
| ST | 152 | 180 |
| Category | NET | JRF |
| General | 162 | 190 |
| OBC-NCL | 152 | 182 |
| EWS | 150 | 180 |
| SC | 136 | 152 |
| ST | 142 | 170 |
| Category | NET | JRF |
| General | 180 | 208 |
| OBC-NCL | 164 | 192 |
| EWS | 168 | 196 |
| SC | 156 | 180 |
| ST | 154 | 178 |
| Category | NET | JRF |
| General | 180 | 200 |
| OBC-NCL | 164 | 194 |
| EWS | 168 | 198 |
| SC | 156 | 186 |
| ST | 150 | 190 |
| Category | NET | JRF |
| General | 184 | 206 |
| OBC-NCL | 178 | 192 |
| EWS | 172 | 188 |
| SC | 150 | 168 |
| ST | 148 | 158 |
| Category | NET | JRF |
| General | 190 | 206 |
| OBC-NCL | 176 | 198 |
| EWS | 172 | 200 |
| SC | 160 | 186 |
| ST | 160 | 186 |
Note: These are projected cut-offs based on current data and trends. The actual cut-offs may vary by ±3%, depending on the normalization method and subject performance.
Expected Result Date: Between July 20–30, 2025, most likely July 27
Here’s what candidates should do post-results:
We’re thrilled to announce that:
To supplement your preparation, we also offer best-in-class, expert-authored UGC NET books:
Ideal for self-learners and guided learners alike.
Why Choose Professor Academy?
With our 100% online setup, you can learn from anywhere in India!
For Admissions or Book Purchase:
Call: +91 7070701005 / +91 7070701009
Visit: https://professoracademy.com/product-category/ugc-net/
Hi!
